Daily Fees
| Children ages 2-17: | $17 |
| Students: | $17 *Must show ID |
| Military | $17 *Must show ID |
| Adults | $20 |
Includes entrance fee, shoes and harness rental, and in & out privileges.
Daily fees if you bring your own gear
| Students | $10 *Must show ID |
| Adults | $13 |
Ten visit punch card
| Students | $90 without gear or |
| $120 with gear | |
| *Must show ID | |
| Adults | $120 without gear or |
| $150 with gear |
Membership Information
| Monthly | 3 Months | 6 Months | Yearly | |
| Students | $49 | $117 | $215 | $390 |
| Adults | $59 | $147 | $270 | $490 |
| Couples | $89 | $237 | $435 | $790 |
| Family | $108 | $295 | $540 | $980 |
* All memberships may be subject to a $49 inititation fee
* Memberships do not include rental fees